TOP 15 QUALIFIERS
Bareback Riding
| Back no. | Contestant |
|---|---|
| 5 | Bradlee Miller |
| 15 | Jacob Lees |
| 17 | Jess Pope |
| 31 | Kade Sonnier |
| 35 | Keenan Hayes |
| 37 | Cooper Cooke |
| 45 | Clayton Biglow |
| 55 | Leighton Berry |
| 63 | R.C. Landingham |
| 67 | Cole Reiner |
| 57 | Jayco Roper |
| 74 | Tanner Aus |
| 75 | Luke Thrash |
| 70 | Garrett Shadbolt |
| 100 | Mason Stuller |
TOP 15 QUALIFIERS
Steer Wrestling
| Back no. | Contestant |
|---|---|
| 18 | Jesse Brown |
| 29 | Tyler Waguespack |
| 62 | Cash Robb |
| 72 | Dalton Massey |
| 77 | Rowdy Parrott |
| 80 | Seth Peterson |
| 83 | Ty Erickson |
| 85 | Tristan Martin |
| 87 | J.D. Struxness |
| 103 | Riley Duvall |
| 108 | Gavin Soileau |
| 110 | Mike McGinn |
| 116 | Bridger Anderson |
| 117 | Trisyn Kalawaia |
| 119 | Holden Myers |
TOP 15 QUALIFIERS
Team Roping — Headers
| Back no. | Contestant |
|---|---|
| 13 | Kaleb Driggers |
| 27 | Tyler Tryan |
| 42 | Korbin Rice |
| 50 | James Arviso |
| 66 | Lightning Aguilera |
| 82 | Andrew Ward |
| 78 | Tanner Tomlinson |
| 84 | Jake Smith |
| 90 | Cody Snow |
| 98 | Derrick Begay |
| 107 | Brye Crites |
| 101 | Dustin Egusquiza |
| 113 | Clay Smith |
| 114 | Ketch Kelton |
| 118 | Dawson Graham |
TOP 15 QUALIFIERS
Team Roping — Heelers
| Back no. | Contestant |
|---|---|
| 14 | Junior Nogueira |
| 30 | Nicky Northcott |
| 39 | Cooper Freeman |
| 47 | Levi Lord |
| 81 | Jake Long |
| 89 | Coleby Payne |
| 94 | Ross Ashford |
| 92 | Lane Mitchell |
| 96 | Kaden Profili |
| 104 | Denton Dunning |
| 109 | Douglas Rich |
| 111 | Dillon Graham |
| 106 | Trey Yates |
| 102 | J.C. Flake |
| 112 | Colter Todd |
TOP 15 QUALIFIERS
Saddle Bronc Riding
| Back no. | Contestant |
|---|---|
| 8 | Rusty Wright |
| 9 | Zeke Thurston |
| 1 | Stetson Wright |
| 10 | Ryder Wright |
| 19 | Sage Newman |
| 21 | Kade Bruno |
| 24 | Brody Wells |
| 33 | Wyatt Casper |
| 36 | Chase Brooks |
| 34 | Waitley Sharon |
| 44 | Quinten Taylor |
| 59 | Kolby Wanchuk |
| 58 | Statler Wright |
| 68 | Damian Brennan |
| 64 | Ben Andersen |
TOP 15 QUALIFIERS
Tie-Down Roping
| Back no. | Contestant |
|---|---|
| 3 | Riley Webb |
| 6 | Haven Meged |
| 22 | Joel Harris |
| 23 | Kincade Henry |
| 38 | Shane Hanchey |
| 41 | Ty Harris |
| 54 | Trevor Hale |
| 43 | Brushton Minton |
| 73 | John Douch |
| 79 | Cory Solomon |
| 76 | Zack Jongbloed |
| 86 | Tyler Calhoun |
| 88 | Bryce Derrer |
| 91 | Shad Mayfield |
| 95 | Quade Hiatt |
TOP 15 QUALIFIERS
Barrel Racing
| Back no. | Contestant |
|---|---|
| 20 | Hayle Gibson-Stillwell |
| 28 | Emily Beisel |
| 32 | Carlee Otero |
| 53 | Kassie Mowry |
| 52 | Hailey Kinsel |
| 60 | Michelle Alley |
| 56 | Tayla Moeykens |
| 61 | Megan McLeod-Sprague |
| 65 | Lisa Lockhart |
| 71 | Sydney Graham |
| 93 | Katelyn Scott |
| 97 | Makenzie Mayes |
| 105 | Kathy Grimes |
| 99 | Andrea Busby |
| 115 | Tricia Aldridge |
TOP 15 QUALIFIERS
Bull Riding
| Back no. | Contestant |
|---|---|
| 2 | Noah Lee |
| 4 | Tristen Hutchings |
| 7 | Luke Mackey |
| 1 | Stetson Wright |
| 11 | T.J. Gray |
| 12 | John Crimber |
| 16 | Hayden Welsh |
| 25 | Qynn Andersen |
| 26 | Hudson Bolton |
| 40 | Lane Vaughan |
| 46 | Colten Fritzlan |
| 48 | Braxton Whitesell |
| 49 | Cooper James |
| 51 | Josh Frost |
| 69 | Jake Gardner |
Why 119 people fill 120 event entries
The announced field contains eight fifteen-person lists when team-roping headers and heelers are counted separately. Stetson Wright appears in saddle bronc riding and bull riding, so the 120 entries represent 119 individuals. Assigned back numbers identify competitors; they do not replace current standings or the nightly draw.
Choose an event to follow
| Discipline | Result to follow | What a fan should notice |
|---|---|---|
| Bareback riding | Qualified judged score | The rider and horse contribute to the ride. |
| Steer wrestling | Valid elapsed time | Watch the completed run and any penalty. |
| Team roping | Valid team time | Headers and heelers have different jobs and separate qualifying lists. |
| Saddle bronc riding | Qualified judged score | Control and rhythm matter alongside the horse’s performance. |
| Tie-down roping | Valid elapsed time | The catch, dismount and tie are parts of one run. |
| Barrel racing | Elapsed time with penalties | A fast clean pattern differs from one with a knocked barrel. |
| Bull riding | Qualified judged score | A completed ride and a no-score have very different effects. |
Turn the directory into a watch list
Select a few names in different events, then follow their qualified results during each round. Look at the full field as well as familiar surnames. A good nightly performance, the average and a world title are separate achievements.
Meet competitors away from the arena
The autograph schedule groups appearances by discipline, with different dates and hotels. Choose the signing matching your favorite event and check age restrictions before arriving with a family.
Find a name quickly
Use the event filters to reduce the table, or your browser’s Find command to search a name. Keep headers and heelers in the correct list when looking for a team roper. For current results, move to the results hub rather than interpreting the qualification table as a live leaderboard.